Products Range
Ingersoll Rand Tools
Ingersoll Rand - Fluid Handling
Ingersoll Rand - Material Handling
Legris
Transair
Tohnichi
Ease Weld
 
Select Language
 
  
 
  • Angle Nutrunners
  • There’s much more to an assembly application than merely putting wrench to bolt. It’s an intricate matter of linking tool users and fasteners to deliver an

    uncompromised combination of accuracy, durability, speed, and ergonomics. 

    The solution: Ingersoll Rand precision air nutrunners. 

    Our newly designed precision air nutrunners are compact, lightweight, quiet, and durable enough for the toughest high-volume applications, yet still

    deliver the speed and accuracy you need. The QA4, QA6, and QA8 Series tools are easy to maintain — which means less downtime — and are fully

    configurable in straight or angle configurations, shut-off or stall, with fixed or floating spindles, and in a variety of drive sizes up to 225 Nm. 

    Technical Specifications of  Angle Shutoff Nutrunners:



    @90 psi / 620 kPa





    Sq. Drive Torque Range rpm Weight Length

    Air Consumption
    Model in Nm rpm kg mm mm mm (cfm)
    QA4 Series Shut-off —







    QA4AALS011NP25S06W 3/8" 5 – 11 1025 1.44 342 33 13 27
    QA4AALS015NP25S06W 3/8" 7 – 15 800 1.44 342 33 13 27
    QA4AALS020NP25S06W 3/8" 10 – 20 625 1.44 342 33 13 27
    QA4AALS020NP28S06W 3/8" 10 – 20 625 1.52 363 35 14 27
    QA4AALS030NP28S06W 3/8" 15 – 30 425 1.52 363 35 14 27
    QA4AALS040NP35S06W 3/8" 20 – 40 325 1.81 395 44 18 27
    QA4AALS040NP35S08W 1/2" 20 – 40 325 1.81 395 44 18 27
    QA4AALS055NP35S08W 1/2" 25 – 55 200 2.04 418 44 18 27
    QA6 Series Shut-off —
    QA6AALS030NP35S06W 3/8" 15 – 30 580 2.29 429 44 18 36
    QA6AALS040NP35S06W 3/8" 20 – 40 430 2.29 429 44 18 36
    QA6AALS040NP35S08W 1/2" 20 – 40 430 2.30 429 44 18 36
    QA6AALS055NP35S08W 1/2" 25 – 55 320 2.30 429 44 18 36
    QA6AALS070NP43S08W 1/2" 35 – 70 225 2.30 422 45 22 36
    QA6AALS090NP43S08W 1/2" 45 – 90 185 2.30 422 45 22 36
    QA8 Series Shut-off —
    QA8AALS040NP35S06W 3/8" 20 – 40 570 2.44 453 44 18 41
    QA8AALS040NP35S08W 1/2" 20 – 40 570 2.45 453 44 18 41
    QA8AALS055NP35S08W 1/2" 25 – 55 425 2.45 453 44 18 41
    QA8AALS070NP43S08W 1/2" 35 – 70 320 2.45 445 45 22 41
    QA8AALS090NP43S08W 1/2" 45 – 90 255 2.45 445 45 22 41
    QA8AALS115NP48S08W 1/2" 70 – 115 200 2.79 452 50 25 41
    QA8AALS150NP48S08W 1/2" 75 – 150 145 3.12 489 50 25 41
    QA8AALS200NF56S12W 3/4" 100 – 200 110 4.02 508 53 30 41
    QA8AALS225NF56S12W 3/4" 125 – 225 90 4.02 508 53 30 41

     


    Technical Specifications of
    Angle Stall Air Nutrunners



    @90 psi / 620 kPa @ 77 psi / 530 kPa





    Sq. Drive Torque Range rpm Torque Range Weight Length

    Air Consumption
    Model in Nm rpm Nm kg mm mm mm (cfm)
    Model QA4 Series Shut —
    QA4AALD011NP25S06W 3/8" 11 1025 10 1.12 283 33 13 27
    QA4AALD015NP25S06W 3/8" 15 800 13 1.12 283 33 13 27
    QA4AALD020NP25S06W 3/8" 20 625 17 1.12 283 33 13 27
    QA4AALD030NP28S06W 3/8" 30 425 26 1.20 283 35 14 27
    QA4AALD040NP35S06W 3/8" 40 325 34 1.48 336 44 18 27
    QA4AALD055NP35S08W 1/2" 55 200 46 1.76 359 44 18 27
    QA6 Series Stall —
    QA6AALD030NP35S06W 3/8" 30 580 27 2.11 429 44 18 36
    QA6AALD040NP35S06W 3/8" 40 430 35 2.11 429 44 18 36
    QA6AALD040NP35S08W 1/2" 40 430 35 2.12 429 44 18 36
    QA6AALD055NP35S08W 1/2" 55 320 49 2.12 429 44 18 36
    QA6AALD070NP43S08W 1/2" 70 225 62 2.12 422 45 22 36
    QA6AALD090NP43S08W 1/2" 90 185 80 2.12 422 45 22 36
    QA8 Series Stall —
    QA8AALD040NP35S06W 3/8" 40 570 35 2.26 453 43.5 18 41
    QA8AALD040NP35S08W 1/2" 40 570 35 2.27 453 43.5 18 41
    QA8AALD055NP35S08W 1/2" 55 425 49 2.27 453 43.5 18 41
    QA8AALD070NP43S08W 1/2" 70 320 62 2.27 445 44.7 22 41
    QA8AALD090NP43S08W 1/2" 90 255 80 2.27 445 44.7 22 41
    QA8AALD115NP48S08W 1/2" 115 200 102 2.61 452 50.0 25 41
    QA8AALD150NP48S08W 1/2" 150 145 133 2.94 489 50.0 25 41
    QA8AALD200NF56S12W 3/4" 200 110 178 3.84 508 53.2 30 41
    QA8AALD225NF56S12W 3/4" 225 90 222 3.84 508 53.2 30 41