Products Range
Ingersoll Rand Tools
Ingersoll Rand - Fluid Handling
Ingersoll Rand - Material Handling
Legris
Transair
Tohnichi
Ease Weld
 
Select Language
 
  
 
  • Electric Nut Runners
  • Ingersoll Rand offers a complete range of DC fastening tools in straight, right angle and (a unique) push-to-start configurations. 

    Ingersoll Rand DC fastening tools have built in torque transducers. The torque delivered by the tool is dynamically measured by the transducer and through a closed loop micro processor control, the tool is shut off when the desired torque is achieved. Angle control is attained through a resolver interfaced with the closed loop system. Advance strategies such as fastening to yield are achieved through algorithms.

    The new IR QE-IC series fastening systems are the realization of an investment in innovation and technology that promises and delivers an unparalleled level of performance. The new QEIC systems perform dramatically better than existing closed-loop DC platforms in improving productivity, reducing cost of ownership and maintenance, and offering a proven means of tightening critical assemblies. 

    TOOL

    Three motor platforms named the QE4, QE6 and QE8 include tools in angle, inline, push-to-start and pistol configurations. 

    Productivity

    »  Faster speeds at torque

    »  Improved accuracy with Sine Drive technology

    »  Programmable momentary switch

    »  Modular designs offer optimum flexibility 

    Ergonomics

    »  Lightweight design

    »  Compact package

    »  Comfortable grip surfaces and smooth contours

    »  Low-force trigger and rotary reverse switch 

    Reliability

    »  Digital Link between tool and controller

    »  One-piece rugged chassis

    »  Improved gear and cable life

    »  Non-contacting switches 

    Technical Specifications:

    Model Max Torque (Nm) Recmd. Torque Range (Nm) Free Speed (rpm) Weight (kg) Sq. Drive (in) Bolt Size(mm)
    QE ANGLE





    QE4AT013PA2H04 13 3-10 1200 1.3 1/4 Hex M5-M6
    QE4AT020PA2S06 20 4-16 820 1.3 3/8 M6-M8
    QE4AT027PA4S06 27 5-22 600 1.3 3/8 M8
    QE4AT034PA4S08 34 7-27 470 1.3 1/2 M8
    QE6AT030PA4S08 30 6-24 1230 1.9 1/2 M8
    QE6AT040PA4S08 40 8-32 910 1.9 1/2 M8
    QE6AT055PA5S08 55 11-44 650 1.9 1/2 M10
    QE6AT080PA5S08 80 16-64 440 1.9 1/2 M10
    QE8AT065PA5S08 65 13-52 1200 2.9 1/2 M10
    QE8AT070PA5S08 70 14-56 1100 2.9 1/2 M10
    QE8AT090PA6S08 90 18-72 850 2.9 1/2 M10
    QE8AT115PA6S08 115 23-92 660 2.9 1/2 M12
    QE8AT150PA6S08 150 30-120 510 2.9 1/2 M12-M14
    QE8AT225PA7S12 225 45-180 310 4.1 3/4 M16
    QE8AT400FA8S12 400 80-320 170 6.0 3/4 M18







    QE INLINE





    QE4ST010B41Q04 10 2-8 1820 1.2 1/4 Hex M4-M5
    QE4ST015B41Q04 15 3-11 1220 1.2 1/4 Hex M5-M6
    QE4ST020B41S06 20 4-16 900 1.2 3/8 M6-M8
    QE4ST025B41S06 25 5-20 710 1.2 3/8 M6-M8
    QE6ST020F61S06 20 4-16 1840 2.1 3/8 M6-M8
    QE6ST028F61S06 28 6-22 1360 2.1 3/8 M8
    QE6ST033F61S08 33 7-26 1130 2.1 1/2 M8
    QE6ST050F61S08 50 10-40 760 2.1 1/2 M10
    QE8ST055F61S08 55 11 -44 1470 3.0 1/2 M10
    QE8ST070F61S08 70 14-56 1470 3.0 1/2 M10
    QE8ST090F61S08 90 18-72 1160 3.0 1/2 M10
    QE8ST150F61S08 150 30-120 500 3.4 1/2 M12-M14
    QE8ST230F62S12 230 45-185 340 5.5 3/4 M16







    QE PUSH TO START



    QE4TS010R11Q04 10 2-8 1820 1.2 1/4 Hex M4-M5
    QE4TS015R11S06 15 3-12 1220 1.2 3/8 M5-M6
    QE4TS020R11S06 20 4-16 900 1.2 3/8 M6-M8
    QE4TS025R11S06 25 5-20 710 1.2 3/8 M6-M8





    QE PISTOL GRIP



    QE4PT010P10Q04 10 2-8 1820 1.2 1/4 Hex M4-M5
    QE4PT015P10S04 15 3-12 1220 1.2 3/8 M5-M6
    QE4PT020P10S06 20 4-16 900 1.2 3/8 M6-M8
    QE4PT025P10S06 25 5-20 710 1.2 3/8 M6-M8